Now that All-Star Game voting has opened, the casual fan may be wondering how to make an informed vote. We’ve compiled this season’s statistics in three key categories below. The stats we focus on are WAR, WPA, RE24.
What metrics did we choose and why?
WAR: “The WAR value calculated for a player is claimed to be the number of additional wins his team has achieved above the number of expected team wins if that player was substituted by a replacement-level player: a player that may be added to the team for minimal cost and effort.” Source: Wikipedia
WPA: “Win probability added (WPA) is a sport statistic which attempts to measure a player’s contribution to a win by figuring the factor by which each specific play made by that player has altered the outcome of a game.” Source: Wikipedia
RE24: “is based on the concept of run expectancy, which provides the average number of expected runs per inning given the current number of outs and placement of baserunners.” Source: FanGraphs
Leaders are listed for each league and position, along with our pick (based on positional rankings across all three metrics). Interestingly, the only consensus picks at this point are Brian McCann, Chris Davis, Manny Machado, Daniel Murphy, David Ortiz, and Bryce Harper.
Stats from FanGraphs, current as of 05/18/16
American League
Catcher: Brian McCann
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Brian McCann (Yankees): 0.8 | Brian McCann (Yankees): 0.69 | Brian McCann (Yankees): 4.21 |
Salvador Perez (Royals): 0.8 | Salvador Perez (Royals): 0.15 | Yan Gomes (Indians): 0.45 |
Stephen Vogt (Athletics): 0.3 | Stephen Vogt (Athletics): -0.31 | Salvador Perez (Royals): -2.01 |
1st Base: Chris Davis
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Chris Davis (Orioles): 1.1 | Chris Davis (Orioles): 1.48 | Chris Davis (Orioles): 12.35 |
Byung-ho Park (Twins): 1.1 | Eric Hosmer (Royals): 1.05 | Eric Hosmer (Royals): 8.95 |
Miguel Cabrera (Tigers): 0.9 | C.J. Cron (Angels): 0.80 | Hanley Ramirez (Red Sox): 6.08 |
2nd Base: Robinson Cano
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Jose Altuve (Astros): 2.6 | Robinson Cano (Mariners): 1.77 | Robinson Cano (Mariners): 14.73 |
Robinson Cano (Mariners): 1.6 | Logan Forsythe (Rays): 1.65 | Jose Altuve (Astros): 14.72 |
Ian Kinsler (Tigers): 1.5 | Jose Altuve (Astros): 0.86 | Logan Forsythe (Rays): 10.00 |
3rd Base: Todd Frazier
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Manny Machado (Orioles): 2.6 | Todd Frazier (White Sox): 1.40 | Travis Shaw (Red Sox): 15.37 |
Travis Shaw (Red Sox): 1.7 | Nick Castellanos (Tigers): 1.26 | Nick Castellanos (Tigers): 12.91 |
Josh Donaldson (Blue Jays): 1.5 | Manny Machado (Orioles): 1.21 | Manny Machado (Orioles): 12.00 |
Shortstop: Manny Machado
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Manny Machado (Orioles): 2.6 | Manny Machado (Orioles): 1.21 | Manny Machado (Orioles): 12.00 |
Xander Bogaerts (Red Sox): 2.3 | Xander Bogaerts (Red Sox): 0.79 | Xander Bogaerts (Red Sox): 5.65 |
Francisco Lindor (Indians): 1.3 | Carlos Correa (Astros): 0.45 | Carlos Correa (Astros): 4.57 |
Left Field: Ian Desmond
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Ian Desmond (Rangers): 1.4 | Ian Desmond (Rangers): 1.62 | Colby Rasmus (Astros): 8.48 |
Colby Rasmus (Astros): 0.9 | Melky Cabrera (White Sox): 0.99 | Ian Desmond (Rangers): 6.56 |
Brett Gardner (Yankees): 0.9 | Colby Rasmus (Astros): 0.98 | Khris Davis (Athletics): 6.26 |
Center Field: Mike Trout
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Mike Trout (Angels): 2.5 | Ian Desmond (Rangers): 1.62 | Jackie Bradley Jr. (Red Sox): 16.01 |
Ian Desmond (Rangers):1.4 | Mike Trout (Angels): 1.11 | Mike Trout (Angels): 11.28 |
Kevin Pillar (Blue Jays): 1.3 | Jackie Bradley Jr. (Red Sox): 0.84 | Ian Desmond (Rangers): 6.56 |
Right Field: Kole Calhoun
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Adam Eaton (White Sox): 2.3 | Kole Calhoun (Angels): 1.18 | Nelson Cruz (Mariners): 12.36 |
George Springer (Astros): 1.4 | Mark Trumbo (Orioles): 0.92 | George Springer (Astros): 12.25 |
Kole Calhoun (Angels): 1.1 | Adam Eaton (White Sox): 0.71 | Kole Calhoun (Angels): 11.89 |
Designated Hitter: David Ortiz
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
David Ortiz (Red Sox): 1.4 | David Ortiz (Red Sox): 1.72 | David Ortiz (Red Sox): 18.29 |
Mark Trumbo (Orioles): 1.2 | Mark Trumbo (Orioles): 0.95 | Nelson Cruz (Mariners): 12.81 |
Nelson Cruz (Mariners): 1.1 | Nelson Cruz (Mariners): 0.75 | Khris Davis (Athletics): 8.37 |
National League
Catcher: Yadier Molina
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Yadier Molina (Cardinals): 1.2 | Jonathan Lucroy (Brewers): 0.79 | Yadier Molina (Cardinals): 6.74 |
Jonathan Lucroy (Brewers): 1.1 | J.T. Realmuto (Marlins): 0.18 | Welington Castillo (Diamondbacks): 4.63 |
Buster Posey (Giants): 0.8 | Yadier Molina (Cardinals): 0.18 | Jonathan Lucroy (Brewers): 4.06 |
1st Base: Anthony Rizzo
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Anthony Rizzo (Cubs): 1.6 | Paul Goldschmidt (Diamondbacks): 1.02 | Anthony Rizzo (Cubs): 16.68 |
Brandon Belt (Giants): 1.0 | Brandon Belt (Giants): 0.93 | Brandon Belt (Giants): 11.07 |
Wil Myers (Padres): 0.9 | John Jaso (Pirates): 0.85 | John Jaso (Pirates): 9.28 |
2nd Base: Daniel Murphy
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Daniel Murphy (Nationals): 2.3 | Daniel Murphy (Nationals): 1.44 | Daniel Murphy (Nationals): 17.84 |
Ben Zobrist (Cubs): 1.8 | Ben Zobrist (Cubs): 1.24 | Ben Zobrist (Cubs): 15.77 |
Chase Utley (Dodgers): 1.1 | Chase Utley (Dodgers): 1.06 | Chase Utley (Dodgers): 9.03 |
3rd Base: Jake Lamb
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Nolan Arenado (Rockies): 2.2 | Jake Lamb (Diamondbacks): 0.92 | Jake Lamb (Diamondbacks): 12.05 |
Kris Bryant (Cubs): 1.7 | Nolan Arenado (Rockies): 0.87 | Nolan Arenado (Rockies): 10.42 |
Matt Carpenter (Cardinals): 1.5 | Matt Carpenter (Cardinals): 0.69 | Matt Carpenter (Cardinals): 9.13 |
Shortstop: Aledmys Diaz
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Aledmys Diaz (Cardinals): 1.6 | Addison Russell (Cubs): 1.84 | Aledmys Diaz (Cardinals): 12.71 |
Corey Seager (Dodgers): 1.5 | Aledmys Diaz (Cardinals): 1.14 | Addison Russell (Cubs): 9.28 |
Addison Russell (Cubs): 1.3 | Corey Seager (Dodgers): 0.64 | Corey Seager (Dodgers): 8.59 |
Left Field: Ryan Braun
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Kris Bryant (Cubs): 1.7 | Ryan Braun (Brewers): 1.20 | Ryan Braun (Brewers): 13.04 |
Yoenis Cespedes (Mets): 1.6 | Starling Marte (Pirates): 1.18 | Yoenis Cespedes (Mets): 12.97 |
Starling Marte (Pirates): 1.5 | Christian Yelich (Marlins): 0.68 | Michael Conforto (Mets): 8.86 |
Center Field: Dexter Fowler
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Dexter Fowler (Cubs): 2.5 | Odubel Herrera (Phillies): 1.30 | Dexter Fowler (Cubs): 18.11 |
Odubel Herrera (Phillie): 1.8 | Dexter Fowler (Cubs): 1.11 | Yoenis Cespedes (Mets): 12.97 |
Yoenis Cespedes (Mets): 1.6 | Denard Span (Giants): 0.73 | Odubel Herrera (Phillies): 11.25 |
Right Field: Bryce Harper
WAR Leaders: | WPA Leaders: | RE24 Leaders: |
Bryce Harper (Nationals): 2.0 | Bryce Harper (Nationals): 2.13 | Bryce Harper (Nationals): 16.15 |
Gregory Polanco (Pirates): 1.7 | Jay Bruce (Reds): 1.82 | Hunter Pence (Giants): 12.38 |
Stephen Piscotty (Cardinals): 1.1 | Stephen Piscotty (Cardinals): 1.20 | Jay Bruce (Reds): 12.37 |
[…] Game voting results. There are several points of conflict between the analysis in our first All-Star Game Voting Guide and the initial vote totals, which should come as no surprise given that the voting is done by […]